G8PY BANDWATCH 20m · WSPR TX · IO92

Archive · warehouse

SQLite holds 106132 G8PY 20m spots (2026-06-10 → 2026-08-29 UTC) . 1155 matches in the last 1 day. Showing 100 · page 9 of 12 · newest first.

1 day 7 days 28 days

UTC Call Grid km Az SNR
2026-08-28 22:00 K3FEF FN21mh 5497 288 -20
2026-08-28 22:00 EA5HKX IM98wo 1544 177 -17
2026-08-28 22:00 NB3A FM18cr 5867 287 -24
2026-08-28 22:00 K1RA-4 FM18cr 5867 287 -22
2026-08-28 22:00 OZ7IT JO65df 925 65 -20
2026-08-28 22:00 KK1D FN31vi 5316 286 -24
2026-08-28 22:00 NZ2R EM27dc 7112 298 -21
2026-08-28 22:00 KQ9RSS EM59nu 6479 296 -33
2026-08-28 22:00 CT7AJC IN50sf 1474 205 -12
2026-08-28 22:00 KD3ALD FN21ni 5488 288 -21
2026-08-28 22:00 YU1DGH KN03wh 1977 112 -32
2026-08-28 22:00 EB5TC IM99tk 1451 178 -13
2026-08-28 22:00 UACNJ FN20mv 5526 288 -26
2026-08-28 22:00 N8VIM FN42fq 5181 287 -24
2026-08-28 22:00 KD2OM FN12gx 5538 291 -17
2026-08-28 22:00 W1XP FN42fo 5187 287 -26
2026-08-28 22:00 K1RA-PI FM18cr 5867 287 -22
2026-08-28 22:00 N2YCH FN31jg 5387 287 -28
2026-08-28 22:00 EA5JTT IM99kp 1427 180 -18
2026-08-28 22:00 EA8/DF4UE IL38bp 2853 207 -26
2026-08-28 22:00 KM3T FN42et 5178 288 -16
2026-08-28 21:52 YU1DGH KN03wh 1977 112 -11
2026-08-28 21:52 W1XP FN42fo 5187 287 -17
2026-08-28 21:52 EB5TC IM99tk 1451 178 -15
2026-08-28 21:52 EA5JTT IM99kp 1427 180 -21
2026-08-28 21:52 EA1FAQ IN71pn 1245 194 -21
2026-08-28 21:52 EA8/DF4UE IL38bp 2853 207 -23
2026-08-28 21:52 EA5HKX IM98wo 1544 177 -16
2026-08-28 21:46 EB5TC IM99tk 1451 178 -18
2026-08-28 21:40 KM3T-3 FN42et 5178 288 -17
2026-08-28 21:40 WA2TP FN30lu 5405 286 -19
2026-08-28 21:40 VK7JJ furniture QE38lr 17313 75 -25
2026-08-28 21:40 EA5HKX IM98wo 1544 177 -17
2026-08-28 21:40 VK7JJ/3 furniture QE38lr 17313 75 -22
2026-08-28 21:40 YU1DGH KN03wh 1977 112 -10
2026-08-28 21:40 VK5ARG furniture PF95ht 16242 74 -20
2026-08-28 21:40 VK7JJ/0 QE38lr 17313 75 -25
2026-08-28 21:40 EB5TC IM99tk 1451 178 -15
2026-08-28 21:40 EA5JTT IM99kp 1427 180 -20
2026-08-28 21:30 WA2TP FN30lu 5405 286 -17
2026-08-28 21:30 CT1ETL/1 IM58ob 1712 204 -12
2026-08-28 21:30 YU1DGH KN03wh 1977 112 -12
2026-08-28 21:30 EB5TC IM99tk 1451 178 -15
2026-08-28 21:30 EA5JTT IM99kp 1427 180 -18
2026-08-28 21:30 I0UVN JN61nl 1622 133 -6
2026-08-28 21:28 EC1CS IN62bi 1236 207 -24
2026-08-28 21:28 YU1DGH KN03wh 1977 112 -9
2026-08-28 21:28 W1XP FN42fo 5187 287 -24
2026-08-28 21:28 EB5TC IM99tk 1451 178 -18
2026-08-28 21:28 EA5JTT IM99kp 1427 180 -21
2026-08-28 21:28 I0UVN JN61nl 1622 133 -12
2026-08-28 21:28 EA8/DF4UE IL38bp 2853 207 -24
2026-08-28 21:28 WA2TP FN30lu 5405 286 -17
2026-08-28 21:28 KM3T FN42et 5178 288 -23
2026-08-28 21:20 EA8/DF4UE IL38bp 2853 207 -17
2026-08-28 21:20 KM3T FN42et 5178 288 -18
2026-08-28 21:20 EA5HKX IM98wo 1544 177 -18
2026-08-28 21:20 YU1DGH KN03wh 1977 112 -13
2026-08-28 21:20 KD2OM FN12gx 5538 291 -17
2026-08-28 21:20 VK5ARG furniture PF95ht 16242 74 -20
2026-08-28 21:20 AB1KW FN43fe 5147 288 -23
2026-08-28 21:20 EB5TC IM99tk 1451 178 -20
2026-08-28 21:20 I0UVN JN61nl 1622 133 -12
2026-08-28 21:18 KM3T-3 FN42et 5178 288 -19
2026-08-28 21:18 N2EPE FN13fb 5538 292 -26
2026-08-28 21:18 LA3JJ/2 JO59dn 1054 37 -26
2026-08-28 21:18 EA5HKX IM98wo 1544 177 -19
2026-08-28 21:18 K1RA-4 FM18cr 5867 287 -23
2026-08-28 21:18 YU1DGH KN03wh 1977 112 -11
2026-08-28 21:18 UACNJ FN20mv 5526 288 -24
2026-08-28 21:18 KD2OM FN12gx 5538 291 -19
2026-08-28 21:18 K1RA-PI FM18cr 5867 287 -23
2026-08-28 21:18 W1XP FN42fo 5187 287 -22
2026-08-28 21:18 EB5TC IM99tk 1451 178 -22
2026-08-28 21:18 EA5JTT IM99kp 1427 180 -20
2026-08-28 21:18 I0UVN JN61nl 1622 133 -9
2026-08-28 21:18 WA2TP FN30lu 5405 286 -21
2026-08-28 21:18 KM3T FN42et 5178 288 -20
2026-08-28 21:18 EA8/DF4UE IL38bp 2853 207 -17
2026-08-28 21:06 I0UVN JN61nl 1622 133 -15
2026-08-28 21:06 WA2TP FN30lu 5405 286 -13
2026-08-28 21:06 LA3JJ/2 JO59dn 1054 37 -19
2026-08-28 21:06 IK6IOQ JN72ck 1594 128 -19
2026-08-28 21:06 YU1DGH KN03wh 1977 112 -16
2026-08-28 21:06 EB5TC IM99tk 1451 178 -18
2026-08-28 21:02 IZ0FKE JN61fw 1549 134 -20
2026-08-28 21:02 YL1VA KO07wn 1557 60 -22
2026-08-28 21:02 UACNJ FN20mv 5526 288 -23
2026-08-28 21:02 KD2OM FN12gx 5538 291 -20
2026-08-28 21:02 VK5ARG furniture PF95ht 16242 74 -24
2026-08-28 21:02 N8VIM FN42fq 5181 287 -21
2026-08-28 21:02 VK7JJ/0 QE38lr 17313 75 -21
2026-08-28 21:02 IK6IOQ JN72ck 1594 128 -18
2026-08-28 21:02 I0UVN JN61nl 1622 133 -10
2026-08-28 21:02 CR7CDF IM58nm 1665 204 -29
2026-08-28 21:02 VK7JJ furniture QE38lr 17313 75 -24
2026-08-28 21:02 VK7JJ/3 furniture QE38lr 17313 75 -20
2026-08-28 21:02 VK3TPM QF22ds 16844 72 -21
2026-08-28 21:02 SM4GTV JP70ld 1298 43 -29
2026-08-28 21:02 LA3JJ/2 JO59dn 1054 37 -21

Previous Next