G8PY BANDWATCH 20m · WSPR TX · IO92

Archive · warehouse

SQLite holds 106096 G8PY 20m spots (2026-06-10 → 2026-08-29 UTC) . 43009 matches in the last 28 days. Showing 100 · page 7 of 431 · newest first.

1 day 7 days 28 days

UTC Call Grid km Az SNR
2026-08-29 07:18 EA8BFK IL38bo 2858 207 -16
2026-08-29 07:18 DL0PF JN68rn 1111 107 -20
2026-08-29 06:56 DL4RU JN69cr 973 103 -27
2026-08-29 06:56 DF1GA JO61hb 952 94 -20
2026-08-29 06:56 SQ3H JO82kq 1208 82 -22
2026-08-29 06:42 F4VTQ/U JN28ux 614 127 -30
2026-08-29 06:36 EA8/DF4UE IL38bp 2853 207 -23
2026-08-29 06:36 F4VTQ/U JN28ux 614 127 -24
2026-08-29 06:36 F4VTQ/R JN28ux 614 127 -29
2026-08-29 06:36 DL0PF JN68rn 1111 107 -23
2026-08-29 06:36 EA8BFK IL38bo 2858 207 -18
2026-08-29 06:30 LX1LC JN39ep 606 118 -6
2026-08-29 05:26 EA8BFK IL38bo 2858 207 -8
2026-08-29 04:38 YL1VA KO07wn 1557 60 -20
2026-08-29 04:26 EA8/DF4UE IL38bp 2853 207 -20
2026-08-29 04:26 EA8BFK IL38bo 2858 207 -15
2026-08-29 04:24 EA8BFK IL38bo 2858 207 -16
2026-08-29 04:24 EA8/DF4UE IL38bp 2853 207 -15
2026-08-29 04:04 EA8BFK IL38bo 2858 207 -17
2026-08-29 04:00 EA8BFK IL38bo 2858 207 -20
2026-08-29 03:48 EA8BFK IL38bo 2858 207 -20
2026-08-29 03:46 EA8/DF4UE IL38bp 2853 207 -22
2026-08-29 03:46 EA8BFK IL38bo 2858 207 -19
2026-08-29 02:58 EA8BFK IL38bo 2858 207 -14
2026-08-29 02:56 EA8BFK IL38bo 2858 207 -15
2026-08-29 02:50 EA8/DF4UE IL38bp 2853 207 -21
2026-08-29 02:50 EA8BFK IL38bo 2858 207 -20
2026-08-29 02:42 EA8BFK IL38bo 2858 207 -12
2026-08-29 02:34 EA8/DF4UE IL38bp 2853 207 -15
2026-08-29 02:34 EA8BFK IL38bo 2858 207 -13
2026-08-29 02:30 EA8BFK IL38bo 2858 207 -15
2026-08-29 02:14 EA8BFK IL38bo 2858 207 -18
2026-08-29 02:12 EA8BFK IL38bo 2858 207 -13
2026-08-29 02:00 EA8BFK IL38bo 2858 207 -9
2026-08-29 01:58 EA8BFK IL38bo 2858 207 -13
2026-08-29 01:52 OZ7IT JO65df 925 65 -17
2026-08-29 01:42 OZ7IT JO65df 925 65 -12
2026-08-29 01:30 OZ7IT JO65df 925 65 -15
2026-08-29 01:30 SA1CKE JO97hn 1369 58 -23
2026-08-29 01:30 SA6BSS/HL JO68sc 1112 50 -26
2026-08-29 01:30 YL1VA KO07wn 1557 60 -23
2026-08-29 01:30 DL7AUQ JO63kh 937 79 -26
2026-08-29 01:28 OZ7IT JO65df 925 65 -15
2026-08-29 01:28 DL7AUQ JO63kh 937 79 -26
2026-08-29 01:28 SQ3H JO82kq 1208 82 -28
2026-08-29 01:28 SA6BSS/HL JO68sc 1112 50 -25
2026-08-29 01:18 OZ7IT JO65df 925 65 -15
2026-08-29 01:18 YL1VA KO07wn 1557 60 -18
2026-08-29 01:18 WA2TP FN30lu 5405 286 -24
2026-08-29 01:12 SA6BSS/HL JO68sc 1112 50 -22
2026-08-29 00:58 DL4RU JN69cr 973 103 -28
2026-08-29 00:58 SA6BSS/HL JO68sc 1112 50 -21
2026-08-29 00:58 DK4RW/1 JO40oe 756 106 -23
2026-08-29 00:58 DL0PF JN68rn 1111 107 -22
2026-08-29 00:58 EA8BFK IL38bo 2858 207 -19
2026-08-29 00:58 WZ7I FN20kk 5570 287 -16
2026-08-29 00:58 SQ3H JO82kq 1208 82 -26
2026-08-29 00:58 WA2TP FN30lu 5405 286 -28
2026-08-29 00:50 WZ7I FN20kk 5570 287 -27
2026-08-29 00:50 SA1CKE JO97hn 1369 58 -28
2026-08-29 00:50 YL1VA KO07wn 1557 60 -23
2026-08-29 00:50 DL0PF JN68rn 1111 107 -18
2026-08-29 00:46 YL1VA KO07wn 1557 60 -22
2026-08-29 00:46 DK4RW/1 JO40oe 756 106 -25
2026-08-29 00:46 WZ7I FN20kk 5570 287 -30
2026-08-29 00:34 DL0PF JN68rn 1111 107 -22
2026-08-29 00:34 EA8BFK IL38bo 2858 207 -17
2026-08-29 00:34 WA2TP FN30lu 5405 286 -26
2026-08-29 00:32 DK4RW/1 JO40oe 756 106 -27
2026-08-29 00:32 DL0PF JN68rn 1111 107 -22
2026-08-29 00:22 DL0PF JN68rn 1111 107 -18
2026-08-29 00:22 OE3GBB/Q JN87aq 1326 107 -26
2026-08-29 00:22 EA8BFK IL38bo 2858 207 -16
2026-08-29 00:08 DL0PF JN68rn 1111 107 -24
2026-08-29 00:08 OE3GBB/Q JN87aq 1326 107 -25
2026-08-29 00:04 EA8/DF4UE IL38bp 2853 207 -17
2026-08-29 00:04 DL0PF JN68rn 1111 107 -16
2026-08-29 00:04 OE3GBB/Q JN87aq 1326 107 -23
2026-08-29 00:04 EA8BFK IL38bo 2858 207 -11
2026-08-28 23:58 EA8/DF4UE IL38bp 2853 207 -18
2026-08-28 23:58 OE6ADD JN77 1268 110 -28
2026-08-28 23:58 EA8BFK IL38bo 2858 207 -14
2026-08-28 23:48 EA8/DF4UE IL38bp 2853 207 -21
2026-08-28 23:48 EA8BFK IL38bo 2858 207 -16
2026-08-28 23:42 EA8BFK IL38bo 2858 207 -22
2026-08-28 23:24 EA8/DF4UE IL38bp 2853 207 -25
2026-08-28 23:24 HB9VQQ/RS JN47kh 912 125 -20
2026-08-28 23:24 HB9VQQ JN47kh 912 125 -20
2026-08-28 23:16 K3LR EN91se 5856 292 -18
2026-08-28 23:10 CT1ETM IM58kr 1651 205 -18
2026-08-28 22:54 CR7CDF IM58nm 1665 204 -26
2026-08-28 22:54 SV1DOD KM18it 2372 120 -20
2026-08-28 22:50 CR7CDF IM58nm 1665 204 -26
2026-08-28 22:50 CT1EDG IM58hr 1658 206 -22
2026-08-28 22:50 SV1DOD KM18it 2372 120 -19
2026-08-28 22:46 WA2TP FN30lu 5405 286 -14
2026-08-28 22:46 EA8/DF4UE IL38bp 2853 207 -13
2026-08-28 22:46 CR7CDF IM58nm 1665 204 -28
2026-08-28 22:46 SV1DOD KM18it 2372 120 -17
2026-08-28 22:46 EA8BFK IL38bo 2858 207 -10

Previous Next