G8PY BANDWATCH 20m · WSPR TX · IO92

Archive · warehouse

SQLite holds 106189 G8PY 20m spots (2026-06-10 → 2026-08-29 UTC) . 43102 matches in the last 28 days. Showing 100 · page 9 of 432 · newest first.

1 day 7 days 28 days

UTC Call Grid km Az SNR
2026-08-28 22:42 CR7CDF IM58nm 1665 204 -26
2026-08-28 22:42 K1RA-4 FM18cr 5867 287 -23
2026-08-28 22:42 SV1DOD KM18it 2372 120 -18
2026-08-28 22:30 KM3T FN42et 5178 288 -17
2026-08-28 22:30 CR7CDF IM58nm 1665 204 -26
2026-08-28 22:30 CT1EDG IM58hr 1658 206 -21
2026-08-28 22:30 SV1DOD KM18it 2372 120 -19
2026-08-28 22:30 CT1ETL/1 IM58ob 1712 204 -18
2026-08-28 22:30 CT1ETM IM58kr 1651 205 -16
2026-08-28 22:30 N8VIM FN42fq 5181 287 -19
2026-08-28 22:30 EA8/DF4UE IL38bp 2853 207 -25
2026-08-28 22:14 VK3TPM QF22ds 16844 72 -17
2026-08-28 22:14 SV1DOD KM18it 2372 120 -18
2026-08-28 22:14 YU1DGH KN03wh 1977 112 -7
2026-08-28 22:14 KD2OM FN12gx 5538 291 -16
2026-08-28 22:14 EA1FAQ IN71pn 1245 194 -19
2026-08-28 22:12 OZ7IT JO65df 925 65 -21
2026-08-28 22:12 SV1DOD KM18it 2372 120 -17
2026-08-28 22:12 KD3ALD FN21ni 5488 288 -26
2026-08-28 22:12 KD2OM FN12gx 5538 291 -19
2026-08-28 22:12 VK7JJ/0 QE38lr 17313 75 -19
2026-08-28 22:12 EA8/DF4UE IL38bp 2853 207 -23
2026-08-28 22:12 WA2TP FN30lu 5405 286 -16
2026-08-28 22:12 K3FEF FN21mh 5497 288 -15
2026-08-28 22:12 VK7JJ furniture QE38lr 17313 75 -19
2026-08-28 22:12 VK3TPM QF22ds 16844 72 -18
2026-08-28 22:12 EA5HKX IM98wo 1544 177 -17
2026-08-28 22:12 VK7JJ/3 furniture QE38lr 17313 75 -18
2026-08-28 22:08 N2EPE FN13fb 5538 292 -25
2026-08-28 22:08 VK7JJ furniture QE38lr 17313 75 -21
2026-08-28 22:08 EA5HKX IM98wo 1544 177 -17
2026-08-28 22:08 VK8AW PH57mk 13879 62 -22
2026-08-28 22:08 KC2DAC FN02sv 5607 292 -25
2026-08-28 22:08 OZ7IT JO65df 925 65 -18
2026-08-28 22:08 VK7JJ/3 furniture QE38lr 17313 75 -16
2026-08-28 22:08 W2NYX FN23sa 5345 290 -20
2026-08-28 22:08 SV1DOD KM18it 2372 120 -20
2026-08-28 22:08 W2NAF-2 FN21ei 5537 289 -21
2026-08-28 22:08 UACNJ FN20mv 5526 288 -23
2026-08-28 22:08 KD2OM FN12gx 5538 291 -16
2026-08-28 22:08 YU1DGH KN03wh 1977 112 -7
2026-08-28 22:08 VK7JJ/0 QE38lr 17313 75 -23
2026-08-28 22:08 EA8/DF4UE IL38bp 2853 207 -25
2026-08-28 22:08 WA2TP FN30lu 5405 286 -21
2026-08-28 22:02 CT7AJC IN50sf 1474 205 -15
2026-08-28 22:02 KD2OM FN12gx 5538 291 -15
2026-08-28 22:02 YU1DGH KN03wh 1977 112 -5
2026-08-28 22:02 VK7JJ/0 QE38lr 17313 75 -22
2026-08-28 22:02 EB5TC IM99tk 1451 178 -27
2026-08-28 22:02 K1RA-PI FM18cr 5867 287 -17
2026-08-28 22:02 N2YCH FN31jg 5387 287 -23
2026-08-28 22:02 VK7JJ furniture QE38lr 17313 75 -22
2026-08-28 22:02 EA5HKX IM98wo 1544 177 -15
2026-08-28 22:02 K1RA-4 FM18cr 5867 287 -17
2026-08-28 22:02 VK7JJ/3 furniture QE38lr 17313 75 -20
2026-08-28 22:02 OZ7IT JO65df 925 65 -16
2026-08-28 22:00 WA2TP FN30lu 5405 286 -17
2026-08-28 22:00 K3FEF FN21mh 5497 288 -20
2026-08-28 22:00 EA5HKX IM98wo 1544 177 -17
2026-08-28 22:00 NB3A FM18cr 5867 287 -24
2026-08-28 22:00 K1RA-4 FM18cr 5867 287 -22
2026-08-28 22:00 OZ7IT JO65df 925 65 -20
2026-08-28 22:00 KK1D FN31vi 5316 286 -24
2026-08-28 22:00 NZ2R EM27dc 7112 298 -21
2026-08-28 22:00 KQ9RSS EM59nu 6479 296 -33
2026-08-28 22:00 CT7AJC IN50sf 1474 205 -12
2026-08-28 22:00 KD3ALD FN21ni 5488 288 -21
2026-08-28 22:00 YU1DGH KN03wh 1977 112 -32
2026-08-28 22:00 EB5TC IM99tk 1451 178 -13
2026-08-28 22:00 UACNJ FN20mv 5526 288 -26
2026-08-28 22:00 N8VIM FN42fq 5181 287 -24
2026-08-28 22:00 KD2OM FN12gx 5538 291 -17
2026-08-28 22:00 W1XP FN42fo 5187 287 -26
2026-08-28 22:00 K1RA-PI FM18cr 5867 287 -22
2026-08-28 22:00 N2YCH FN31jg 5387 287 -28
2026-08-28 22:00 EA5JTT IM99kp 1427 180 -18
2026-08-28 22:00 EA8/DF4UE IL38bp 2853 207 -26
2026-08-28 22:00 KM3T FN42et 5178 288 -16
2026-08-28 21:52 YU1DGH KN03wh 1977 112 -11
2026-08-28 21:52 W1XP FN42fo 5187 287 -17
2026-08-28 21:52 EB5TC IM99tk 1451 178 -15
2026-08-28 21:52 EA5JTT IM99kp 1427 180 -21
2026-08-28 21:52 EA1FAQ IN71pn 1245 194 -21
2026-08-28 21:52 EA8/DF4UE IL38bp 2853 207 -23
2026-08-28 21:52 EA5HKX IM98wo 1544 177 -16
2026-08-28 21:46 EB5TC IM99tk 1451 178 -18
2026-08-28 21:40 KM3T-3 FN42et 5178 288 -17
2026-08-28 21:40 WA2TP FN30lu 5405 286 -19
2026-08-28 21:40 VK7JJ furniture QE38lr 17313 75 -25
2026-08-28 21:40 EA5HKX IM98wo 1544 177 -17
2026-08-28 21:40 VK7JJ/3 furniture QE38lr 17313 75 -22
2026-08-28 21:40 YU1DGH KN03wh 1977 112 -10
2026-08-28 21:40 VK5ARG furniture PF95ht 16242 74 -20
2026-08-28 21:40 VK7JJ/0 QE38lr 17313 75 -25
2026-08-28 21:40 EB5TC IM99tk 1451 178 -15
2026-08-28 21:40 EA5JTT IM99kp 1427 180 -20
2026-08-28 21:30 WA2TP FN30lu 5405 286 -17
2026-08-28 21:30 CT1ETL/1 IM58ob 1712 204 -12
2026-08-28 21:30 YU1DGH KN03wh 1977 112 -12
2026-08-28 21:30 EB5TC IM99tk 1451 178 -15

Previous Next