G8PY 20m · WSPR RX · IO92

Archive · warehouse · RX

SQLite holds 463 G8PY 20m RX spots (2026-08-31 → 2026-08-31 UTC) . 463 matches in the last 28 days. Showing 100 · page 4 of 5 · newest first.

1 day 7 days 28 days

UTC Call Grid km Az SNR
2026-08-31 13:36 G8PY IO92 1326 107 -7
2026-08-31 13:36 G8PY IO92 912 125 -3
2026-08-31 13:32 G8PY IO92 1701 70 -19
2026-08-31 13:32 G8PY IO92 657 114 -16
2026-08-31 13:32 G8PY IO92 1639 85 -19
2026-08-31 13:32 G8PY IO92 1298 43 -19
2026-08-31 13:32 G8PY IO92 1557 60 -13
2026-08-31 13:32 G8PY IO92 756 106 -9
2026-08-31 13:32 G8PY IO92 501 102 -20
2026-08-31 13:32 G8PY IO92 775 117 -13
2026-08-31 13:32 G8PY IO92 1245 194 -7
2026-08-31 13:32 G8PY IO92 2858 207 -13
2026-08-31 13:32 G8PY IO92 1756 39 -11
2026-08-31 13:32 G8PY IO92 912 125 -13
2026-08-31 13:32 G8PY IO92 1451 178 -24
2026-08-31 13:32 G8PY IO92 592 85 -22
2026-08-31 13:32 G8PY IO92 693 110 -12
2026-08-31 13:32 G8PY IO92 725 113 -2
2026-08-31 13:32 G8PY IO92 1268 110 -6
2026-08-31 13:32 G8PY IO92 581 98 -23
2026-08-31 13:32 G8PY IO92 1326 107 -5
2026-08-31 13:32 G8PY IO92 720 107 -19
2026-08-31 13:32 G8PY IO92 1544 177 -22
2026-08-31 13:32 G8PY IO92 660 107 -18
2026-08-31 13:18 G8PY IO92 1232 167 -21
2026-08-31 13:18 G8PY IO92 973 103 -22
2026-08-31 13:18 G8PY IO92 1844 56 -22
2026-08-31 13:18 G8PY IO92 775 117 -11
2026-08-31 13:18 G8PY IO92 1273 104 -16
2026-08-31 13:18 G8PY IO92 1245 194 -6
2026-08-31 13:18 G8PY IO92 1436 114 -19
2026-08-31 13:18 G8PY IO92 542 79 -14
2026-08-31 13:18 G8PY IO92 756 106 -9
2026-08-31 13:18 G8PY IO92 1326 107 -12
2026-08-31 13:18 G8PY IO92 912 125 -16
2026-08-31 13:18 G8PY IO92 560 99 -15
2026-08-31 13:18 G8PY IO92 1278 133 -10
2026-08-31 13:18 G8PY IO92 554 99 -24
2026-08-31 13:18 G8PY IO92 693 110 -16
2026-08-31 13:18 G8PY IO92 725 113 -5
2026-08-31 13:18 G8PY IO92 1268 110 -7
2026-08-31 13:18 G8PY IO92 916 128 -21
2026-08-31 13:18 G8PY IO92 614 127 -21
2026-08-31 13:18 G8PY IO92 511 111 -22
2026-08-31 13:18 G8PY IO92 720 107 -21
2026-08-31 13:18 G8PY IO92 581 98 -21
2026-08-31 13:18 G8PY IO92 1701 70 -18
2026-08-31 13:18 G8PY IO92 660 107 -21
2026-08-31 13:18 G8PY IO92 657 114 -18
2026-08-31 13:10 G8PY IO92 725 113 -4
2026-08-31 13:10 G8PY IO92 1268 110 -9
2026-08-31 13:10 G8PY IO92 1810 50 -8
2026-08-31 13:10 G8PY IO92 1369 58 -12
2026-08-31 13:10 G8PY IO92 1385 50 -17
2026-08-31 13:10 G8PY IO92 1701 70 -23
2026-08-31 13:10 G8PY IO92 1245 194 -7
2026-08-31 13:10 G8PY IO92 756 106 -10
2026-08-31 13:10 G8PY IO92 1756 39 -11
2026-08-31 13:10 G8PY IO92 775 117 -11
2026-08-31 13:10 G8PY IO92 1326 107 -12
2026-08-31 13:10 G8PY IO92 912 125 -8
2026-08-31 13:10 G8PY IO92 1278 133 -20
2026-08-31 13:10 G8PY IO92 1794 46 -15
2026-08-31 13:10 G8PY IO92 1796 46 -5
2026-08-31 13:10 G8PY IO92 1451 178 -20
2026-08-31 13:10 G8PY IO92 693 110 -18
2026-08-31 13:04 G8PY IO92 1268 110 -11
2026-08-31 13:04 G8PY IO92 1385 50 -19
2026-08-31 13:04 G8PY IO92 916 128 -13
2026-08-31 13:04 G8PY IO92 1701 70 -20
2026-08-31 13:04 G8PY IO92 657 114 -23
2026-08-31 13:04 G8PY IO92 1756 39 -9
2026-08-31 13:04 G8PY IO92 756 106 -13
2026-08-31 13:04 G8PY IO92 1639 85 -17
2026-08-31 13:04 G8PY IO92 1436 114 -22
2026-08-31 13:04 G8PY IO92 1245 194 -6
2026-08-31 13:04 G8PY IO92 991 158 -16
2026-08-31 13:04 G8PY IO92 867 104 -20
2026-08-31 13:04 G8PY IO92 2858 207 -12
2026-08-31 13:04 G8PY IO92 775 117 -15
2026-08-31 13:04 G8PY IO92 1326 107 -12
2026-08-31 13:04 G8PY IO92 912 125 -12
2026-08-31 13:04 G8PY IO92 1451 178 -26
2026-08-31 13:04 G8PY IO92 1222 124 -12
2026-08-31 13:04 G8PY IO92 1278 133 -13
2026-08-31 13:04 G8PY IO92 693 110 -14
2026-08-31 13:04 G8PY IO92 1794 46 -18
2026-08-31 13:04 G8PY IO92 2853 207 -27
2026-08-31 13:04 G8PY IO92 725 113 -6
2026-08-31 13:02 G8PY IO92 1245 194 -5
2026-08-31 13:02 G8PY IO92 2858 207 -13
2026-08-31 13:02 G8PY IO92 912 125 -17
2026-08-31 13:02 G8PY IO92 1278 133 -14
2026-08-31 13:02 G8PY IO92 1794 46 -18
2026-08-31 13:02 G8PY IO92 725 113 1
2026-08-31 13:02 G8PY IO92 1268 110 -12
2026-08-31 13:02 G8PY IO92 1756 54 2
2026-08-31 12:44 G8PY IO92 1268 110 -12
2026-08-31 12:44 G8PY IO92 1385 50 -10
2026-08-31 12:44 G8PY IO92 657 114 -18

Previous Next