G8PY 20m · WSPR RX · IO92

Archive · warehouse · RX

SQLite holds 123 G8PY 20m RX spots (2026-08-31 → 2026-08-31 UTC) . 123 matches in the last 1 day. Showing 100 · page 1 of 2 · newest first.

1 day 7 days 28 days

UTC Call Grid km Az SNR
2026-08-31 13:18 G8PY IO92 1268 110 -7
2026-08-31 13:18 G8PY IO92 916 128 -21
2026-08-31 13:18 G8PY IO92 614 127 -21
2026-08-31 13:18 G8PY IO92 511 111 -22
2026-08-31 13:18 G8PY IO92 720 107 -21
2026-08-31 13:18 G8PY IO92 581 98 -21
2026-08-31 13:18 G8PY IO92 1701 70 -18
2026-08-31 13:18 G8PY IO92 660 107 -21
2026-08-31 13:18 G8PY IO92 657 114 -18
2026-08-31 13:10 G8PY IO92 725 113 -4
2026-08-31 13:10 G8PY IO92 1268 110 -9
2026-08-31 13:10 G8PY IO92 1810 50 -8
2026-08-31 13:10 G8PY IO92 1369 58 -12
2026-08-31 13:10 G8PY IO92 1385 50 -17
2026-08-31 13:10 G8PY IO92 1701 70 -23
2026-08-31 13:10 G8PY IO92 1245 194 -7
2026-08-31 13:10 G8PY IO92 756 106 -10
2026-08-31 13:10 G8PY IO92 1756 39 -11
2026-08-31 13:10 G8PY IO92 775 117 -11
2026-08-31 13:10 G8PY IO92 1326 107 -12
2026-08-31 13:10 G8PY IO92 912 125 -8
2026-08-31 13:10 G8PY IO92 1278 133 -20
2026-08-31 13:10 G8PY IO92 1794 46 -15
2026-08-31 13:10 G8PY IO92 1796 46 -5
2026-08-31 13:10 G8PY IO92 1451 178 -20
2026-08-31 13:10 G8PY IO92 693 110 -18
2026-08-31 13:04 G8PY IO92 1268 110 -11
2026-08-31 13:04 G8PY IO92 1385 50 -19
2026-08-31 13:04 G8PY IO92 916 128 -13
2026-08-31 13:04 G8PY IO92 1701 70 -20
2026-08-31 13:04 G8PY IO92 657 114 -23
2026-08-31 13:04 G8PY IO92 1756 39 -9
2026-08-31 13:04 G8PY IO92 756 106 -13
2026-08-31 13:04 G8PY IO92 1639 85 -17
2026-08-31 13:04 G8PY IO92 1436 114 -22
2026-08-31 13:04 G8PY IO92 1245 194 -6
2026-08-31 13:04 G8PY IO92 991 158 -16
2026-08-31 13:04 G8PY IO92 867 104 -20
2026-08-31 13:04 G8PY IO92 2858 207 -12
2026-08-31 13:04 G8PY IO92 775 117 -15
2026-08-31 13:04 G8PY IO92 1326 107 -12
2026-08-31 13:04 G8PY IO92 912 125 -12
2026-08-31 13:04 G8PY IO92 1451 178 -26
2026-08-31 13:04 G8PY IO92 1222 124 -12
2026-08-31 13:04 G8PY IO92 1278 133 -13
2026-08-31 13:04 G8PY IO92 693 110 -14
2026-08-31 13:04 G8PY IO92 1794 46 -18
2026-08-31 13:04 G8PY IO92 2853 207 -27
2026-08-31 13:04 G8PY IO92 725 113 -6
2026-08-31 13:02 G8PY IO92 1245 194 -5
2026-08-31 13:02 G8PY IO92 2858 207 -13
2026-08-31 13:02 G8PY IO92 912 125 -17
2026-08-31 13:02 G8PY IO92 1278 133 -14
2026-08-31 13:02 G8PY IO92 1794 46 -18
2026-08-31 13:02 G8PY IO92 725 113 1
2026-08-31 13:02 G8PY IO92 1268 110 -12
2026-08-31 13:02 G8PY IO92 1756 54 2
2026-08-31 12:44 G8PY IO92 1268 110 -12
2026-08-31 12:44 G8PY IO92 1385 50 -10
2026-08-31 12:44 G8PY IO92 657 114 -18
2026-08-31 12:44 G8PY IO92 1222 124 -6
2026-08-31 12:44 G8PY IO92 1756 39 -10
2026-08-31 12:44 G8PY IO92 1557 60 -18
2026-08-31 12:44 G8PY IO92 2858 207 -19
2026-08-31 12:44 G8PY IO92 1326 107 -18
2026-08-31 12:44 G8PY IO92 912 125 -11
2026-08-31 12:44 G8PY IO92 1622 133 -16
2026-08-31 12:44 G8PY IO92 1794 46 -22
2026-08-31 12:44 G8PY IO92 725 113 -6
2026-08-31 12:36 G8PY IO92 1268 110 -18
2026-08-31 12:36 G8PY IO92 1385 50 -16
2026-08-31 12:36 G8PY IO92 1111 107 -15
2026-08-31 12:36 G8PY IO92 1756 39 0
2026-08-31 12:36 G8PY IO92 1436 114 -28
2026-08-31 12:36 G8PY IO92 1557 60 -16
2026-08-31 12:36 G8PY IO92 1245 194 -6
2026-08-31 12:36 G8PY IO92 775 117 -10
2026-08-31 12:36 G8PY IO92 2858 207 -14
2026-08-31 12:36 G8PY IO92 1326 107 -9
2026-08-31 12:36 G8PY IO92 912 125 -18
2026-08-31 12:36 G8PY IO92 1794 46 -17
2026-08-31 12:36 G8PY IO92 1222 124 -15
2026-08-31 12:36 G8PY IO92 1622 133 -15
2026-08-31 12:36 G8PY IO92 725 113 -7
2026-08-31 12:36 G8PY IO92 2853 207 -20
2026-08-31 12:28 G8PY IO92 1268 110 -10
2026-08-31 12:28 G8PY IO92 1474 205 -13
2026-08-31 12:28 G8PY IO92 1810 50 -13
2026-08-31 12:28 G8PY IO92 1639 85 -15
2026-08-31 12:28 G8PY IO92 1245 194 -10
2026-08-31 12:28 G8PY IO92 1326 107 -6
2026-08-31 12:28 G8PY IO92 912 125 -23
2026-08-31 12:28 G8PY IO92 1794 46 -19
2026-08-31 12:18 G8PY IO92 916 128 -15
2026-08-31 12:18 G8PY IO92 1268 110 -5
2026-08-31 12:18 G8PY IO92 614 127 -22
2026-08-31 12:18 G8PY IO92 1111 107 -24
2026-08-31 12:18 G8PY IO92 1385 50 -12
2026-08-31 12:18 G8PY IO92 1701 70 -12
2026-08-31 12:18 G8PY IO92 1222 124 -10

Next