G8PY 20m · WSPR TX · IO92

Archive · warehouse · TX

SQLite holds 112699 G8PY 20m TX spots (2026-06-10 → 2026-09-02 UTC) . 49612 matches in the last 28 days. Showing 100 · page 28 of 497 · newest first.

1 day 7 days 28 days

UTC Call Grid km Az SNR
2026-09-01 07:42 OE6ADD JN77 1268 110 -21
2026-09-01 07:42 HB9RYZ JN47ga 916 128 -16
2026-09-01 07:42 EA5HKX IM98wo 1544 177 -19
2026-09-01 07:42 EA4IPA IN80dm 1345 190 -24
2026-09-01 07:42 CT7AJC IN50sf 1474 205 -19
2026-09-01 07:42 YU4DUI KN04fs 1788 110 -24
2026-09-01 07:42 DL0PF JN68rn 1111 107 -13
2026-09-01 07:38 OE6ADD JN77 1268 110 -22
2026-09-01 07:38 HB9RYZ JN47ga 916 128 -22
2026-09-01 07:38 OE3GBB JN87aq 1326 107 -18
2026-09-01 07:38 EA5HKX IM98wo 1544 177 -18
2026-09-01 07:38 DL0PF JN68rn 1111 107 -17
2026-09-01 07:38 SP8MK KO11kh 1639 85 -24
2026-09-01 07:38 HB9VQQ/RS JN47kh 912 125 -18
2026-09-01 07:38 OH6BG KP03qa 1756 39 -16
2026-09-01 07:38 HB9VQQ JN47kh 912 125 -9
2026-09-01 07:38 YL1VA KO07wn 1557 60 -19
2026-09-01 07:38 HB9VQQ/RL JN47kh 912 125 -9
2026-09-01 07:38 EA8BFK IL38bo 2858 207 -8
2026-09-01 07:38 EA1FAQ IN71pn 1245 194 -10
2026-09-01 07:38 HB9VQQ/RE JN47kh 912 125 -21
2026-09-01 07:38 OE3GBB/Q JN87aq 1326 107 -17
2026-09-01 07:38 HB9VQQ/KE JN47kh 912 125 -22
2026-09-01 07:38 EB5TC IM99tk 1451 178 -19
2026-09-01 07:38 I0UVN JN61nl 1622 133 -18
2026-09-01 07:38 EA5JTT IM99kp 1427 180 -24
2026-09-01 07:38 DARCT13 JN47wn 951 121 -15
2026-09-01 07:38 EA8/DF4UE IL38bp 2853 207 -8
2026-09-01 07:24 HB9RYZ JN47ga 916 128 -12
2026-09-01 07:24 HB9VQQ/RS JN47kh 912 125 -24
2026-09-01 07:24 YU1DGH KN03wh 1977 112 -19
2026-09-01 07:24 HB9VQQ JN47kh 912 125 -13
2026-09-01 07:24 HB9VQQ/RL JN47kh 912 125 -13
2026-09-01 07:24 HB9VQQ/RE JN47kh 912 125 -15
2026-09-01 07:24 HB9VQQ/KE JN47kh 912 125 -17
2026-09-01 07:24 I0UVN JN61nl 1622 133 -16
2026-09-01 07:24 SQ3H JO82kq 1208 82 -17
2026-09-01 07:16 DL0PF JN68rn 1111 107 -22
2026-09-01 07:16 YU1DGH KN03wh 1977 112 -19
2026-09-01 07:16 OE3GBB/Q JN87aq 1326 107 -19
2026-09-01 07:16 EA8BFK IL38bo 2858 207 -2
2026-09-01 07:16 I0UVN JN61nl 1622 133 -13
2026-09-01 07:16 CT7AJC IN50sf 1474 205 -16
2026-09-01 07:16 EA8/DF4UE IL38bp 2853 207 -7
2026-09-01 07:14 EA8CHC IM67wi 1728 195 -21
2026-09-01 07:14 CR7CDF IM58nm 1665 204 -27
2026-09-01 07:14 DL0PF JN68rn 1111 107 -14
2026-09-01 07:14 IZ0FKE JN61fw 1549 134 -25
2026-09-01 07:14 OH6BG KP03qa 1756 39 -24
2026-09-01 07:14 YU1DGH KN03wh 1977 112 -17
2026-09-01 07:14 EA8BFK IL38bo 2858 207 -9
2026-09-01 07:14 I0UVN JN61nl 1622 133 -20
2026-09-01 07:14 SQ2WB JO92es 1307 81 -25
2026-09-01 07:14 EA8/DF4UE IL38bp 2853 207 -8
2026-09-01 07:06 OE3KFB JN78wl 1273 104 -27
2026-09-01 07:06 YL1VA KO07wn 1557 60 -12
2026-09-01 07:06 YU1DGH KN03wh 1977 112 -19
2026-09-01 07:06 OE3GBB/Q JN87aq 1326 107 -17
2026-09-01 07:06 OH3LMN/KIWI KP11wm 1796 46 -19
2026-09-01 07:06 IW3HBX JN65an 1222 124 -18
2026-09-01 07:06 EA8CHC IM67wi 1728 195 -20
2026-09-01 07:06 CR7CDF IM58nm 1665 204 -28
2026-09-01 07:06 OE6ADD JN77 1268 110 -20
2026-09-01 07:06 EA5HKX IM98wo 1544 177 -23
2026-09-01 07:06 OE3GBB JN87aq 1326 107 -17
2026-09-01 07:06 DL0PF JN68rn 1111 107 -14
2026-09-01 07:00 EA5HKX IM98wo 1544 177 -21
2026-09-01 07:00 YL1VA KO07wn 1557 60 -16
2026-09-01 06:46 YU1DGH KN03wh 1977 112 -21
2026-09-01 06:46 YL1VA KO07wn 1557 60 -17
2026-09-01 06:46 OE3GBB/Q JN87aq 1326 107 -15
2026-09-01 06:46 EA8BFK IL38bo 2858 207 -23
2026-09-01 06:46 CT7AJC IN50sf 1474 205 -14
2026-09-01 06:46 OE3GBB JN87aq 1326 107 -15
2026-09-01 06:46 9A1FER JN75xt 1436 114 -26
2026-09-01 06:38 YL1VA KO07wn 1557 60 -21
2026-09-01 06:38 EA8BFK IL38bo 2858 207 -20
2026-09-01 06:38 CT7AJC IN50sf 1474 205 -16
2026-09-01 06:30 CR7CDF IM58nm 1665 204 -25
2026-09-01 06:30 CT1EDG IM58hr 1658 206 -25
2026-09-01 06:30 ES2RR KO29hg 1756 54 -15
2026-09-01 06:30 CT1ETL/1 IM58ob 1712 204 -19
2026-09-01 06:30 YU1DGH KN03wh 1977 112 -25
2026-09-01 06:30 EA8BFK IL38bo 2858 207 -15
2026-09-01 06:20 EA8BFK IL38bo 2858 207 -14
2026-09-01 06:20 EA8/DF4UE IL38bp 2853 207 -21
2026-09-01 06:16 YU1DGH KN03wh 1977 112 -27
2026-09-01 06:16 EA8BFK IL38bo 2858 207 -16
2026-09-01 06:16 EA8/DF4UE IL38bp 2853 207 -20
2026-09-01 06:06 YU1DGH KN03wh 1977 112 -20
2026-09-01 06:06 EA8BFK IL38bo 2858 207 -8
2026-09-01 06:06 EA8/DF4UE IL38bp 2853 207 -15
2026-09-01 06:04 YU1DGH KN03wh 1977 112 -18
2026-09-01 06:04 EA8BFK IL38bo 2858 207 -7
2026-09-01 06:04 EA8/DF4UE IL38bp 2853 207 -15
2026-09-01 06:00 YU1DGH KN03wh 1977 112 -19
2026-09-01 06:00 EA8BFK IL38bo 2858 207 -11
2026-09-01 06:00 EA8/DF4UE IL38bp 2853 207 -18
2026-09-01 05:54 EA8BFK IL38bo 2858 207 -10
2026-09-01 05:54 EA8/DF4UE IL38bp 2853 207 -19

Previous Next