G8PY 20m · WSPR RX · IO92

Archive · warehouse · RX

SQLite holds 597 G8PY 20m RX spots (2026-08-31 → 2026-08-31 UTC) . 597 matches in the last 7 days. Showing 100 · page 5 of 6 · newest first.

1 day 7 days 28 days

UTC Call Grid km Az SNR
2026-08-31 14:00 G8PY IO92 725 113 -5
2026-08-31 13:58 G8PY IO92 1701 70 -18
2026-08-31 13:58 G8PY IO92 1245 194 -14
2026-08-31 13:58 G8PY IO92 496 203 -16
2026-08-31 13:58 G8PY IO92 912 125 -6
2026-08-31 13:58 G8PY IO92 1451 178 -18
2026-08-31 13:58 G8PY IO92 1268 110 -10
2026-08-31 13:58 G8PY IO92 1369 190 -21
2026-08-31 13:58 G8PY IO92 1474 205 -19
2026-08-31 13:52 G8PY IO92 1232 167 -20
2026-08-31 13:52 G8PY IO92 496 203 -17
2026-08-31 13:52 G8PY IO92 1794 46 -17
2026-08-31 13:52 G8PY IO92 1594 128 -25
2026-08-31 13:52 G8PY IO92 916 128 -19
2026-08-31 13:52 G8PY IO92 1268 110 -9
2026-08-31 13:52 G8PY IO92 1369 190 -23
2026-08-31 13:52 G8PY IO92 1544 177 -23
2026-08-31 13:52 G8PY IO92 1701 70 -17
2026-08-31 13:52 G8PY IO92 1639 85 -23
2026-08-31 13:52 G8PY IO92 1844 56 -20
2026-08-31 13:52 G8PY IO92 780 87 -15
2026-08-31 13:52 G8PY IO92 1436 114 -21
2026-08-31 13:52 G8PY IO92 775 117 -14
2026-08-31 13:52 G8PY IO92 912 125 -17
2026-08-31 13:52 G8PY IO92 1622 133 -22
2026-08-31 13:36 G8PY IO92 725 113 0
2026-08-31 13:36 G8PY IO92 1268 110 -5
2026-08-31 13:36 G8PY IO92 1796 46 -22
2026-08-31 13:36 G8PY IO92 657 114 -16
2026-08-31 13:36 G8PY IO92 1701 70 -13
2026-08-31 13:36 G8PY IO92 1111 107 -12
2026-08-31 13:36 G8PY IO92 1557 60 -8
2026-08-31 13:36 G8PY IO92 1756 39 -2
2026-08-31 13:36 G8PY IO92 775 117 -13
2026-08-31 13:36 G8PY IO92 1326 107 -7
2026-08-31 13:36 G8PY IO92 912 125 -3
2026-08-31 13:32 G8PY IO92 1701 70 -19
2026-08-31 13:32 G8PY IO92 657 114 -16
2026-08-31 13:32 G8PY IO92 1639 85 -19
2026-08-31 13:32 G8PY IO92 1298 43 -19
2026-08-31 13:32 G8PY IO92 1557 60 -13
2026-08-31 13:32 G8PY IO92 756 106 -9
2026-08-31 13:32 G8PY IO92 501 102 -20
2026-08-31 13:32 G8PY IO92 775 117 -13
2026-08-31 13:32 G8PY IO92 1245 194 -7
2026-08-31 13:32 G8PY IO92 2858 207 -13
2026-08-31 13:32 G8PY IO92 1756 39 -11
2026-08-31 13:32 G8PY IO92 912 125 -13
2026-08-31 13:32 G8PY IO92 1451 178 -24
2026-08-31 13:32 G8PY IO92 592 85 -22
2026-08-31 13:32 G8PY IO92 693 110 -12
2026-08-31 13:32 G8PY IO92 725 113 -2
2026-08-31 13:32 G8PY IO92 1268 110 -6
2026-08-31 13:32 G8PY IO92 581 98 -23
2026-08-31 13:32 G8PY IO92 1326 107 -5
2026-08-31 13:32 G8PY IO92 720 107 -19
2026-08-31 13:32 G8PY IO92 1544 177 -22
2026-08-31 13:32 G8PY IO92 660 107 -18
2026-08-31 13:18 G8PY IO92 1232 167 -21
2026-08-31 13:18 G8PY IO92 973 103 -22
2026-08-31 13:18 G8PY IO92 1844 56 -22
2026-08-31 13:18 G8PY IO92 775 117 -11
2026-08-31 13:18 G8PY IO92 1273 104 -16
2026-08-31 13:18 G8PY IO92 1245 194 -6
2026-08-31 13:18 G8PY IO92 1436 114 -19
2026-08-31 13:18 G8PY IO92 542 79 -14
2026-08-31 13:18 G8PY IO92 756 106 -9
2026-08-31 13:18 G8PY IO92 1326 107 -12
2026-08-31 13:18 G8PY IO92 912 125 -16
2026-08-31 13:18 G8PY IO92 560 99 -15
2026-08-31 13:18 G8PY IO92 1278 133 -10
2026-08-31 13:18 G8PY IO92 554 99 -24
2026-08-31 13:18 G8PY IO92 693 110 -16
2026-08-31 13:18 G8PY IO92 725 113 -5
2026-08-31 13:18 G8PY IO92 1268 110 -7
2026-08-31 13:18 G8PY IO92 916 128 -21
2026-08-31 13:18 G8PY IO92 614 127 -21
2026-08-31 13:18 G8PY IO92 511 111 -22
2026-08-31 13:18 G8PY IO92 720 107 -21
2026-08-31 13:18 G8PY IO92 581 98 -21
2026-08-31 13:18 G8PY IO92 1701 70 -18
2026-08-31 13:18 G8PY IO92 660 107 -21
2026-08-31 13:18 G8PY IO92 657 114 -18
2026-08-31 13:10 G8PY IO92 725 113 -4
2026-08-31 13:10 G8PY IO92 1268 110 -9
2026-08-31 13:10 G8PY IO92 1810 50 -8
2026-08-31 13:10 G8PY IO92 1369 58 -12
2026-08-31 13:10 G8PY IO92 1385 50 -17
2026-08-31 13:10 G8PY IO92 1701 70 -23
2026-08-31 13:10 G8PY IO92 1245 194 -7
2026-08-31 13:10 G8PY IO92 756 106 -10
2026-08-31 13:10 G8PY IO92 1756 39 -11
2026-08-31 13:10 G8PY IO92 775 117 -11
2026-08-31 13:10 G8PY IO92 1326 107 -12
2026-08-31 13:10 G8PY IO92 912 125 -8
2026-08-31 13:10 G8PY IO92 1278 133 -20
2026-08-31 13:10 G8PY IO92 1794 46 -15
2026-08-31 13:10 G8PY IO92 1796 46 -5
2026-08-31 13:10 G8PY IO92 1451 178 -20
2026-08-31 13:10 G8PY IO92 693 110 -18

Previous Next